12345678910111213141516171819202122232425262728293031323334353637383940
| Name | Platform | Author | Released | Rating | DLs |
|---|---|---|---|---|---|
| Ruin Diver III (ver. Turbo Silver) | All | KKairos ◪ | 2011-05-30 | 3636 | |
| & | All | Dr Lancer-X ◪ | 2011-12-06 | 2669 | |
| MegaZeux 2.84c | Windows x64 | DigitalMZX | 2012-12-24 | No reviews. | 2341 |
| Zeux 2: Caverns of Zeux | All | tromdage ◪ | 1994-12-04 | 2123 | |
| MegaZeux 2.70 (ver. 2.70) | MS DOS | Exophase ◪ | 2004-08-06 | 1943 | |
| Bernard the Bard | All | Otto Germain ◪ | 1998-09-02 | 1870 | |
| Zeux 1: Labyrinth of Zeux (ver. Platinum) | All | Lachesis / tromdage | 2011-08-12 | 1759 | |
| Depot Dungeons (ver. 1.1) | All | Otto Germain ◪ | 2015-01-23 | 1658 | |
| MegaZeux 2.84c | Windows x86 | DigitalMZX | 2012-12-24 | No reviews. | 1419 |
| red (ver. 1.06) | All | Dr Lancer-X ◪ | 2013-08-26 | 1376 | |
| MegaZeux 2.92f + Caverns of Zeux (ver. 2.92f) | Windows x64 | DigitalMZX | 2020-11-22 | No reviews. | 1298 |
| Zeux 3: Chronos Stasis | All | tromdage ◪ | 1995-03-11 | 1153 | |
| Zeux 4: Forest of Ruin | All | tromdage ◪ | 1995-03-11 | 1105 | |
| Demon Earth | All | Nytar ◪ | 2003-04-26 | 1092 | |
| Zeux 5: Catacombs of Zeux | All | tromdage ◪ | 1995-03-11 | 1086 | |
| Commander Keen: Heroes Lost | All | ThDPro ◪ | 2012-12-29 | 1058 | |
| Forrester (ver. 1.3) | All | inmate2993 ◪ | 2005-06-09 | 1046 | |
| Forgotten (ver. 1.1f) | All | Lachesis ◪ | 2012-12-31 | 916 | |
| Eternal Eclipse Taoyarin (ver. 1.02) | All | Dr Lancer-X ◪ | 2008-01-28 | 899 | |
| MegaZeux 2.84b | Windows x64 | DigitalMZX | 2012-06-21 | No reviews. | 778 |
| Weirdness Chapter 1 | All | tromdage ◪ | 1996-12-01 | 720 | |
| MegaZeux 2.83 + Caverns of Zeux | Windows x86 | ajs ◪ | 2009-12-29 | No reviews. | 715 |
| Morning Star (ver. 1.1) | All | NoahSoft ◪ | 2008-01-06 | 713 | |
| Castle of Zeux | All | Castlevania ◪ | 2001-01-26 | 700 | |
| Cans 3 (ver. 1.01) | All | inmate2993 ◪ | 1998-11-28 | 640 | |
| Bloodlands (ver. 3.31a) | All | Maxim ◪ | 2012-03-24 | 640 | |
| MegaZeux Encyclopedia (ver. IIb) | All | tromdage / MattW | 636 | ||
| Adlo (ver. 2.0) | All | craNKGod ◪ | 2000-12-23 | 622 | |
| MegaZeux 2.83 | Windows x64 | ajs ◪ | 2009-12-29 | No reviews. | 612 |
| Malardy (ver. 1.2) | All | NoahSoft ◪ | 2011-12-10 | 609 | |
| Math: The Roguelike (ver. StairFix) | All | KKairos ◪ | 2009-11-16 | 592 | |
| Thanatos Insignia Deluxe Pack | All | Lancer-X, Lachesis | 2012-08-24 | 586 | |
| Legend of Rhovanion (ver. 1.2) | All | Padz ◪ | 2007-02-03 | 586 | |
| Darkness | All | Dchewer ◪ | 1996-10-01 | 586 | |
| MegaZeux 2.84b | Windows x86 | DigitalMZX | 2012-06-21 | No reviews. | 584 |
| MegaZeux 2.84c | Source Code | DigitalMZX | 2012-12-24 | No reviews. | 579 |
| Celestial Altar | All | Dr Lancer-X ◪ | 2010-01-03 | 561 | |
| HELLQUEST (ver. 1.5b) | All | Lachesis ◪ | 2012-04-09 | 555 | |
| Ryan Thunder (ver. 1.2.1) | All | RyanThunder ◪ | 2011-08-23 | 548 | |
| Pandora's Gate | All | Lancer-X/Lachesis/asgromo | 2011-08-17 | 548 | |
| xx̊y (ver. 2.0) | All | Lachesis ◪ | 2013-12-31 | 533 | |
| Prisons of Megazuex | All | CountRedBeard ◪ | 2010-02-12 | 520 | |
| Spirit Revenge (ver. 1.0.9703) | All | yenrab | 1997-03-23 | 511 | |
| Achtung!! (ver. 1.2) | All | Maxim ◪ | 2011-09-30 | 506 | |
| Termination Rehash | All | Quasar84 / Lancer-X / Tixus | 2006-07-17 | 494 | |
| Lochronotran (ver. 2.5) | All | ThDPro ◪ | 2013-07-19 | 492 | |
| Goldenstory Rainbow Destiny (ver. 1.0J) | All | CJA ◪ | 2013-10-26 | 482 | |
| Honor Quest (ver. 1.0a FIX) | All | Dchewer ◪ | 1996-06-24 | 482 | |
| Endless Journey, The: Ethen's Test | All | Hoof ◪ | 1999-12-04 | 481 | |
| MegaZeux Tutorial (ver. 2.02) | All | tromdage ◪ | 1994-12-04 | No reviews. | 475 |
12345678910111213141516171819202122232425262728293031323334353637383940
