12345678910111213141516171819202122232425262728293031323334353637383940
Name | Platform | Author | Released | Rating | DLs |
---|---|---|---|---|---|
Ruin Diver III (ver. Turbo Silver) | All | KKairos ◪ | 2011-05-30 | 3463 | |
& | All | Dr Lancer-X ◪ | 2011-12-06 | 2549 | |
MegaZeux 2.84c | Windows x64 | DigitalMZX | 2012-12-24 | No reviews. | 2262 |
Zeux 2: Caverns of Zeux | All | tromdage ◪ | 1994-12-04 | 2015 | |
MegaZeux 2.70 (ver. 2.70) | MS DOS | Exophase ◪ | 2004-08-06 | 1838 | |
Bernard the Bard | All | Otto Germain ◪ | 1998-09-02 | 1763 | |
Zeux 1: Labyrinth of Zeux (ver. Platinum) | All | Lachesis / tromdage | 2011-08-12 | 1671 | |
Depot Dungeons (ver. 1.1) | All | Otto Germain ◪ | 2015-01-23 | 1549 | |
MegaZeux 2.84c | Windows x86 | DigitalMZX | 2012-12-24 | No reviews. | 1379 |
MegaZeux 2.92f + Caverns of Zeux (ver. 2.92f) | Windows x64 | DigitalMZX | 2020-11-22 | No reviews. | 1286 |
red (ver. 1.06) | All | Dr Lancer-X ◪ | 2013-08-26 | 1282 | |
Zeux 3: Chronos Stasis | All | tromdage ◪ | 1995-03-11 | 1073 | |
Zeux 4: Forest of Ruin | All | tromdage ◪ | 1995-03-11 | 1035 | |
Zeux 5: Catacombs of Zeux | All | tromdage ◪ | 1995-03-11 | 1019 | |
Demon Earth | All | Nytar ◪ | 2003-04-26 | 1015 | |
Forrester (ver. 1.3) | All | inmate2993 ◪ | 2005-06-09 | 977 | |
Commander Keen: Heroes Lost | All | ThDPro ◪ | 2012-12-29 | 951 | |
Eternal Eclipse Taoyarin (ver. 1.02) | All | Dr Lancer-X ◪ | 2008-01-28 | 833 | |
Forgotten (ver. 1.1f) | All | Lachesis ◪ | 2012-12-31 | 827 | |
MegaZeux 2.84b | Windows x64 | DigitalMZX | 2012-06-21 | No reviews. | 770 |
MegaZeux 2.83 + Caverns of Zeux | Windows x86 | ajs ◪ | 2009-12-29 | No reviews. | 705 |
Weirdness Chapter 1 | All | tromdage ◪ | 1996-12-01 | 688 | |
Castle of Zeux | All | Castlevania ◪ | 2001-01-26 | 674 | |
Bloodlands (ver. 3.31a) | All | Maxim ◪ | 2012-03-24 | 623 | |
MegaZeux Encyclopedia (ver. IIb) | All | tromdage / MattW | 620 | ||
Cans 3 (ver. 1.01) | All | inmate2993 ◪ | 1998-11-28 | 606 | |
MegaZeux 2.83 | Windows x64 | ajs ◪ | 2009-12-29 | No reviews. | 601 |
Adlo (ver. 2.0) | All | craNKGod ◪ | 2000-12-23 | 598 | |
MegaZeux 2.84b | Windows x86 | DigitalMZX | 2012-06-21 | No reviews. | 575 |
Morning Star (ver. 1.1) | All | NoahSoft ◪ | 2008-01-06 | 570 | |
MegaZeux 2.84c | Source Code | DigitalMZX | 2012-12-24 | No reviews. | 569 |
Legend of Rhovanion (ver. 1.2) | All | Padz ◪ | 2007-02-03 | 567 | |
Thanatos Insignia Deluxe Pack | All | Lancer-X, Lachesis | 2012-08-24 | 566 | |
Darkness | All | Dchewer ◪ | 1996-10-01 | 564 | |
Math: The Roguelike (ver. StairFix) | All | KKairos ◪ | 2009-11-16 | 561 | |
HELLQUEST (ver. 1.5b) | All | Lachesis ◪ | 2012-04-09 | 540 | |
Celestial Altar | All | Dr Lancer-X ◪ | 2010-01-03 | 536 | |
Pandora's Gate | All | Lancer-X/Lachesis/asgromo | 2011-08-17 | 523 | |
Malardy (ver. 1.2) | All | NoahSoft ◪ | 2011-12-10 | 519 | |
xx̊y (ver. 2.0) | All | Lachesis ◪ | 2013-12-31 | 516 | |
Prisons of Megazuex | All | CountRedBeard ◪ | 2010-02-12 | 510 | |
Ryan Thunder (ver. 1.2.1) | All | RyanThunder ◪ | 2011-08-23 | 507 | |
Achtung!! (ver. 1.2) | All | Maxim ◪ | 2011-09-30 | 496 | |
Termination Rehash | All | Quasar84 / Lancer-X / Tixus | 2006-07-17 | 481 | |
Endless Journey, The: Ethen's Test | All | Hoof ◪ | 1999-12-04 | 471 | |
Honor Quest (ver. 1.0a FIX) | All | Dchewer ◪ | 1996-06-24 | 468 | |
Lochronotran (ver. 2.5) | All | ThDPro ◪ | 2013-07-19 | 466 | |
MegaZeux Tutorial (ver. 2.02) | All | tromdage ◪ | 1994-12-04 | No reviews. | 459 |
Nonsense 2 | All | Castlevania ◪ | 2002-01-12 | 456 | |
Goldenstory Rainbow Destiny (ver. 1.0J) | All | CJA ◪ | 2013-10-26 | 453 |
12345678910111213141516171819202122232425262728293031323334353637383940