12345678910111213141516171819202122232425262728293031323334353637383940
| Name | Platform | Author | Released | Rating | DLs |
|---|---|---|---|---|---|
| X-Wing Demo | All | Unknown (not E. CyberBRO) | 1996-05-28 | 110 | |
| ANSI Fighter 2 | All | KosherPig | 1996-05-14 | 196 | |
| Morphic Fighting | All | Hunter9656 | 1996-05-12 | 86 | |
| King's Castle | All | xf | 1996-05-12 | 117 | |
| Yoshi MZX Preview | All | Chris Kohler | 1996-05-09 | 134 | |
| KM's Univers! | All | KMSpill | 1996-04-24 | 293 | |
| FS2 Engine | All | Creator | 1996-04-01 | No reviews. | 54 |
| Freakish Town I & II | All | ZZTurbo | 1996-03-27 | 167 | |
| King Rat 3 | All | yenrab | 1996-03-23 | 40 | |
| ANSI Fighter | All | KosherPig | 1996-03-23 | 211 | |
| Link's Chaotic Adventure (ver. Preview) | All | E. CyberBRO | 1996-02-03 | No reviews. | 78 |
| Castle of the Aardvarks | All | Yapok Jr. | 1996-01-29 | 190 | |
| Super ADVenture: The Journey Home (ver. 2.3) | All | STRIKESOFT | 1996-01-27 | 108 | |
| Flik! | All | Creator | 1996-01-27 | 113 | |
| Akira Game Maker | All | SpellWeavre ◪ | 1996-01-24 | 135 | |
| Diplomacy | All | STRIKESOFT | 1996-01-19 | 115 | |
| MegaZeux 2.07 + Caverns of Zeux | MS DOS | tromdage ◪ | 1996-01-15 | No reviews. | 95 |
| Contra | All | Robert Scharlau | 1996-01-11 | 96 | |
| Mega Blast | All | Spectere ◪ | 1995-12-30 | 104 | |
| Mines of Colloch, The | All | SpellWeavre ◪ | 1995-12-23 | 95 | |
| Zeux 1: Labrynth of Zeux (Shareware) (ver. 2.21) | All | tromdage ◪ | 1995-12-21 | 121 | |
| Code White 1: Cathy's Cyan Challenge Demo | All | Qzarko | 1995-12-13 | 109 | |
| MegaZeux 2.04 + Caverns of Zeux (ver. 2.04) | MS DOS | tromdage ◪ | 1995-12-06 | No reviews. | 33 |
| Jimmy Caca's Quest | All | Jairska | 1995-12-03 | No reviews. | 41 |
| THE Robot Collection | All | SpellWeavre / Lakkera | 1995-11-29 | 142 | |
| Vampenwolf's Quest | All | Jairska | 1995-11-25 | 107 | |
| Time Quest Demo | All | Robert Scharlau | 1995-11-22 | 99 | |
| Simply Psycho | All | Jairska | 1995-11-22 | 120 | |
| Nerdland | All | ???? | 1995-11-22 | 110 | |
| Gadget Fever Demo | All | Sin Reaped | 1995-11-22 | 100 | |
| Forest of Elves | All | SpellWeavre ◪ | 1995-11-22 | 123 | |
| AROON.MZX | All | ???? | 1995-11-22 | 117 | |
| MegaZeux 2.02 + Caverns of Zeux | MS DOS | tromdage ◪ | 1995-11-05 | No reviews. | 123 |
| Ed Venture (ver. Unregistered) | All | Roto ◪ | 1995-10-29 | No reviews. | 46 |
| Danny Land 2: Revenge of the Robots | All | Dragon1245 | 1995-08-08 | 100 | |
| Danny Land | All | Dragon1245 | 1995-08-08 | 98 | |
| MegaZeux 1.03 + Caverns of Zeux (ver. 1.03) | MS DOS | tromdage ◪ | 1995-07-28 | No reviews. | 70 |
| MegaZeux 1.02 + Caverns of Zeux | MS DOS | tromdage ◪ | 1995-06-12 | No reviews. | 128 |
| George's Adventure | All | BFrumble | 1995-06-01 | 119 | |
| Planetary Defense Station SUPER | All | Creator | 1995-03-31 | No reviews. | 71 |
| MegaZeux 1.01 + All Registered Worlds (ver. 1.01) | MS DOS | tromdage ◪ | 1995-03-14 | No reviews. | 72 |
| Zeux 5: Catacombs of Zeux | All | tromdage ◪ | 1995-03-11 | 1090 | |
| Zeux 4: Forest of Ruin | All | tromdage ◪ | 1995-03-11 | 1112 | |
| Zeux 3: Chronos Stasis | All | tromdage ◪ | 1995-03-11 | 1157 | |
| Party On | All | Scott Hammack | 1995-01-01 | 124 | |
| Adventure Dave | All | Brian Palmer | 1995-01-01 | 151 | |
| August | All | X-Wolf | 1995-01-01 | 154 | |
| MegaZeux Tutorial (ver. 2.02) | All | tromdage ◪ | 1994-12-04 | No reviews. | 475 |
| MegaZeux 1.00g + Caverns of Zeux | MS DOS | tromdage ◪ | 1994-12-04 | No reviews. | 197 |
| Zeux 2: Caverns of Zeux | All | tromdage ◪ | 1994-12-04 | 2131 |
12345678910111213141516171819202122232425262728293031323334353637383940
