12345678910111213141516171819202122232425262728293031323334353637383940
Name | Platform | Author | Released | Rating | DLs |
---|---|---|---|---|---|
Silence in the Theater | All | ThDPro ◪ | 2012-08-03 | No reviews. | 114 |
Ancient Legends (ver. 1.2) | All | Padz ◪ | 2012-07-29 | 134 | |
BKZX - Ancient Astronauts | All | Various | 2012-07-25 | No reviews. | 41 |
Spirit Quest (ver. 2.0) | All | ThDPro ◪ | 2012-07-24 | No reviews. | 129 |
BKZX - Bush's Baked Beans | All | Various | 2012-07-23 | No reviews. | 94 |
2012 MZXCon BKZX - Boy Bands | All | Various | 2012-07-15 | No reviews. | 98 |
2012 DualStream Day of Zeux (Summer) | All | Various | 2012-07-07 | No reviews. | 129 |
SATAN | All | Baby Bonnie Hood ◪ | 2012-07-06 | No reviews. | 100 |
BKZX - Mining | All | Various | 2012-06-28 | No reviews. | 93 |
Mass Effect 3 - Alternate Ending | All | Tixus ◪ | 2012-06-27 | 92 | |
BKZX - Garage Sales | All | Various | 2012-06-21 | No reviews. | 89 |
MegaZeux 2.84b | macOS | DigitalMZX | 2012-06-21 | No reviews. | 188 |
MegaZeux 2.84b | Source Code | DigitalMZX | 2012-06-21 | No reviews. | 148 |
MegaZeux 2.84b | Ubuntu AMD64 | DigitalMZX | 2012-06-21 | No reviews. | 115 |
MegaZeux 2.84b | Ubuntu i386 | DigitalMZX | 2012-06-21 | No reviews. | 110 |
MegaZeux 2.84b | Windows x64 | DigitalMZX | 2012-06-21 | No reviews. | 770 |
MegaZeux 2.84b | Windows x86 | DigitalMZX | 2012-06-21 | No reviews. | 575 |
LayerEdit (ver. 1.4b) | All | Lachesis ◪ | 2012-06-19 | 130 | |
Crisis in Stuffyou City (ver. Almost 10th Anniversary Edition) | All | Kuddy / ShloobeR / RoSS / Trev-MUN | 2012-06-16 | 144 | |
MegaZeux 2.84 | macOS | DigitalMZX | 2012-06-03 | No reviews. | 92 |
Ep+Arp World MZX | All | (unknown) | 2012-06-03 | 112 | |
MegaZeux 2.84 | Source Code | DigitalMZX | 2012-06-03 | No reviews. | 82 |
MegaZeux 2.84 | Ubuntu AMD64 | DigitalMZX | 2012-06-03 | No reviews. | 69 |
MegaZeux 2.84 | Ubuntu i386 | DigitalMZX | 2012-06-03 | No reviews. | 69 |
MegaZeux 2.84 | Windows x64 | DigitalMZX | 2012-06-03 | No reviews. | 257 |
MegaZeux 2.84 | Windows x86 | DigitalMZX | 2012-06-03 | No reviews. | 230 |
Ned the Knight Demo | All | Baby Bonnie Hood ◪ | 2012-05-23 | 109 | |
Mostly Morphine Powder Strangers | All | Baby Bonnie Hood ◪ | 2012-04-27 | 137 | |
ZZT World Viewer (ver. 1.2a) | All | Kuddy ◪ | 2012-04-15 | 191 | |
Robots of Gemrule | All | Baby Bonnie Hood ◪ | 2012-04-12 | 181 | |
HELLQUEST (ver. 1.5b) | All | Lachesis ◪ | 2012-04-09 | 543 | |
BKZX - Survivalists | All | Various | 2012-04-01 | No reviews. | 79 |
BKZX - Teenage Mutant Ninja Turtles | All | Various | 2012-03-29 | No reviews. | 62 |
Bloodlands (ver. 3.31a) | All | Maxim ◪ | 2012-03-24 | 624 | |
Cannibal Island | All | Baby Bonnie Hood ◪ | 2012-03-18 | 236 | |
J.G.'s Mini RPG Thingy | All | Baby Bonnie Hood ◪ | 2012-02-24 | 127 | |
BKZX - Allergies (2012) | All | Various | 2012-01-06 | No reviews. | 97 |
Ryan Thunder Original Soundtrack | All | RyanThunder ◪ | 2011-12-24 | No reviews. | 109 |
BKZX - Screaming | All | Various | 2011-12-20 | No reviews. | 95 |
Malardy (ver. 1.2) | All | NoahSoft ◪ | 2011-12-10 | 527 | |
& | All | Dr Lancer-X ◪ | 2011-12-06 | 2558 | |
nyan cat | All | Baby Bonnie Hood ◪ | 2011-10-20 | 106 | |
2011 MZXCon BKZX - Out of Context | All | Various | 2011-10-02 | No reviews. | 104 |
Fallen (ver. 1.3) | All | Maxim ◪ | 2011-09-30 | 345 | |
Achtung!! (ver. 1.2) | All | Maxim ◪ | 2011-09-30 | 497 | |
BKZX - Buying in Bulk | All | Various | 2011-09-29 | No reviews. | 104 |
Stargate | All | Lachesis ◪ | 2011-09-21 | 79 | |
BKZX - Debt Collection (MZX102) | All | Various | 2011-09-13 | No reviews. | 104 |
Rewrite OP | All | Dr Lancer-X ◪ | 2011-09-07 | 72 | |
Mouse movement engine v1.0 | All | Xane M. ◪ | 2011-08-31 | No reviews. | 83 |
12345678910111213141516171819202122232425262728293031323334353637383940