12345678910111213141516171819202122232425262728293031323334353637383940
| Name | Platform | Author | Released | Rating | DLs |
|---|---|---|---|---|---|
| MegaZeux 2.80e | Windows x86 | Exophase ◪ | 2004-12-20 | No reviews. | 70 |
| MegaZeux 2.80d | Windows x86 | Exophase ◪ | 2004-10-09 | No reviews. | 97 |
| MegaZeux 2.80c (ver. 2.80c) | Windows x86 | Exophase ◪ | 2004-08-16 | No reviews. | 37 |
| MegaZeux 2.80b (ver. 2.80b) | Windows x86 | Exophase ◪ | 2004-08-11 | No reviews. | 32 |
| MegaZeux 2.80 (ver. 2.80) | Windows x86 | Exophase ◪ | 2004-08-09 | No reviews. | 36 |
| MegaZeux 2.70 (ver. 2.70) | MS DOS | Exophase ◪ | 2004-08-06 | 1959 | |
| MegaZeux 2.69c | MS DOS | Exophase ◪ | 2003-07-13 | No reviews. | 135 |
| MegaZeux 2.69b | MS DOS | Exophase ◪ | 2003-01-01 | No reviews. | 103 |
| MegaZeux 2.69 | MS DOS | Exophase ◪ | 2002-12-23 | No reviews. | 103 |
| MegaZeux 2.68 | MS DOS | Exophase ◪ | 2002-11-04 | No reviews. | 87 |
| MegaZeux 2.65 | MS DOS | Exophase ◪ | 2002-10-04 | No reviews. | 90 |
| MegaZeux 2.62b | MS DOS | Exophase ◪ | 2002-03-13 | No reviews. | 90 |
| MegaZeux 2.62 | MS DOS | Exophase ◪ | 2002-03-09 | No reviews. | 87 |
| MegaZeux 2.61 | MS DOS | Koji ◪ | 2002-03-03 | No reviews. | 101 |
| MegaZeux 2.6 | MS DOS | Koji ◪ | 2002-03-02 | No reviews. | 95 |
| MegaZeux 2.51 s3.2 | MS DOS | MadBrain ◪ | 2001-04-12 | No reviews. | 128 |
| MegaZeux 2.51 s3.1 | MS DOS | JZig ◪ | 2000-01-06 | No reviews. | 106 |
| MegaZeux 2.51 s3 | MS DOS | JZig ◪ | 1999-12-19 | No reviews. | 91 |
| MegaZeux 2.51 s2 | MS DOS | Spider 124 ◪ | 1999-10-30 | No reviews. | 95 |
| MegaZeux 2.51 s1 | MS DOS | Spider 124 ◪ | 1999-01-17 | No reviews. | 112 |
| MegaZeux 2.51 + Caverns of Zeux | MS DOS | tromdage ◪ | 1996-12-01 | 359 | |
| MegaZeux 2.50 + Caverns of Zeux (shareware) (ver. 2.50) | MS DOS | tromdage ◪ | 1996-08-25 | No reviews. | 35 |
| MegaZeux 2.50 + Caverns of Zeux (ver. 2.50) | MS DOS | tromdage ◪ | 1996-08-24 | No reviews. | 45 |
| MegaZeux 2.07 + Caverns of Zeux | MS DOS | tromdage ◪ | 1996-01-15 | No reviews. | 95 |
| MegaZeux 2.04 + Caverns of Zeux (ver. 2.04) | MS DOS | tromdage ◪ | 1995-12-06 | No reviews. | 33 |
| MegaZeux 2.02 + Caverns of Zeux | MS DOS | tromdage ◪ | 1995-11-05 | No reviews. | 123 |
| MegaZeux 1.03 + Caverns of Zeux (ver. 1.03) | MS DOS | tromdage ◪ | 1995-07-28 | No reviews. | 70 |
| MegaZeux 1.02 + Caverns of Zeux | MS DOS | tromdage ◪ | 1995-06-12 | No reviews. | 128 |
| MegaZeux 1.01 + All Registered Worlds (ver. 1.01) | MS DOS | tromdage ◪ | 1995-03-14 | No reviews. | 72 |
| MegaZeux 1.00g + Caverns of Zeux | MS DOS | tromdage ◪ | 1994-12-04 | No reviews. | 197 |
| MegaTsu #1 | All | djtiesto ◪ | 1998-06-19 | 130 | |
| MegaMan: Gears | All | Atmo ◪ | 2000-04-02 | 138 | |
| MegaMan MZX Demo | All | Nedemai ◪ | 2005-05-27 | 126 | |
| MegaHack | All | CapnKev | 85 | ||
| Mega Blast | All | Spectere ◪ | 1995-12-30 | 104 | |
| MechZone Turbo' | All | Maxim ◪ | 2023-03-04 | No reviews. | 69 |
| MechZone (ver. Turbo) | All | Kosherpig | 1996-12-30 | 184 | |
| Mecha Man Z | All | ZZTech | 1998-08-01 | 124 | |
| Maze Madness | All | Bill Casarin | 2000-11-28 | 97 | |
| Maze Generator | All | MadBrain ◪ | 2005-03-02 | No reviews. | 120 |
| Maverick X | All | Xwing1056 ◪ | 1997-07-02 | 110 | |
| Matrix | All | ???? | 2001-12-21 | 91 | |
| Mathemagics | All | inmate2993 ◪ | 2001-08-20 | 138 | |
| Math: The Roguelike (ver. StairFix) | All | KKairos ◪ | 2009-11-16 | 598 | |
| Master of Riddles, The | All | MicMotorhead ◪ | 2014-11-03 | No reviews. | 128 |
| Master of Malice | All | Nytar ◪ | 2002-09-15 | 132 | |
| Master Computer | All | Raistlin19 ◪ | 2003-04-14 | 92 | |
| Mass Effect 3 - Alternate Ending | All | Tixus ◪ | 2012-06-27 | 102 | |
| MarioMZX Demo | All | SmartRutter ◪ | 2006-07-06 | 131 | |
| Map Engine | All | Koji ◪ | 102 |
12345678910111213141516171819202122232425262728293031323334353637383940
