12345678910111213141516171819202122232425262728293031323334353637383940
| Name | Platform | Author | Released | Rating | DLs |
|---|---|---|---|---|---|
| Akwende's Altitude Map | All | Akwende ◪ | No reviews. | 97 | |
| Stix Demo (ver. 2) | All | Glynth | 1999-10-21 | No reviews. | 97 |
| Some | All | RakiSoft | 1998-06-07 | 97 | |
| Sacred Angels | All | Castlevania ◪ | No reviews. | 97 | |
| Craziness 2 | All | nessaja_cat18 ◪ | 2001-05-30 | 97 | |
| Puzzle House (ver. 1.1) | All | Verasev ◪ | 2021-12-08 | No reviews. | 96 |
| The Worst Maze Ever | All | horse musicyt ◪ | 2020-09-27 | 96 | |
| Autumn (Project Dump) (ver. 1.2) | All | GetDizzy ◪ | 2020-01-05 | No reviews. | 96 |
| MegaZeux 2.92b + Caverns of Zeux (ver. 2.92b) | PlayStation Portable | DigitalMZX | 2019-09-23 | No reviews. | 96 |
| MegaZeux 2.91h + Caverns of Zeux (ver. 2.91h) | Nintendo 3DS | DigitalMZX | 2018-11-14 | No reviews. | 96 |
| MegaZeux 2.91 (ver. 2.91) | macOS | DigitalMZX | 2017-11-22 | No reviews. | 96 |
| Zombie-ee Halloween 4, A | All | ThDPro ◪ | 2015-10-31 | No reviews. | 96 |
| Faint | All | Bramble ◪ | 2010-01-05 | 96 | |
| Sprite Side Scroller Engine | All | Zappman ◪ | No reviews. | 96 | |
| Toggle | All | Sci-freak ◪ | 2009-03-20 | 96 | |
| nooodl's adventure | All | nooodl ◪ | 2007-12-25 | 96 | |
| ZZTurbo Quest Pak! | All | ZZTurbo | 1997-01-01 | 96 | |
| Squirm Wars 2 (Demo) | All | T-Bone ◪ | 2006-06-17 | 96 | |
| RoboStoner!!! | All | paulguy ◪ | 2003-08-27 | No reviews. | 96 |
| Will Fighters | All | ???? | 2000-04-25 | 96 | |
| Eternal Hell - Footy Game Demo | All | carne102 ◪ | 2001-12-11 | 96 | |
| Ski 2004 | All | Switchblade ◪ | 96 | ||
| MegaZeux 2.07 + Caverns of Zeux | MS DOS | tromdage ◪ | 1996-01-15 | No reviews. | 96 |
| Dream & Prophecy Demo | All | Arkaybie | 2000-09-03 | 96 | |
| War Arts: Defender | All | Scott Barnes | 1996-09-26 | 96 | |
| New Dawn Demo, A | All | LostOne ◪ | 2002-11-01 | 96 | |
| BKZX - Easter | All | Various | 2004-04-11 | No reviews. | 96 |
| Mike's Jump+ Engine | All | Mike ◪ | No reviews. | 96 | |
| Color Fades | All | Aeon17 ◪ | No reviews. | 96 | |
| Robo Wars | All | XColX ◪ | 1999-09-10 | 96 | |
| Nightmare Castle | All | Thundercloud ◪ | 2000-02-23 | 96 | |
| MZX Fighter | All | Eddy O'Malley | 1997-08-31 | 96 | |
| G. Cool | All | Zell_1388 ◪ | 2001-11-02 | 96 | |
| Flameblade Demo | All | Permanente | 96 | ||
| Daniel Balkin's Second Strike Chapter 2 Trailer | All | Threep2742 ◪ | 1999-06-16 | No reviews. | 96 |
| ZZTEmu | All | megamaniac210 | 2008-10-07 | 96 | |
| MegaZeux 2.93d + Caverns of Zeux (ver. 2.93d) | Nintendo Wii U | DigitalMZX | 2025-06-09 | No reviews. | 95 |
| MegaZeux 2.93b + Caverns of Zeux (ver. 2.93b) | PlayStation Portable | DigitalMZX | 2024-09-10 | No reviews. | 95 |
| Insomnia Simulator (ver. 1.1) | All | GetDizzy ◪ | 2021-01-02 | No reviews. | 95 |
| MegaZeux 2.92e + Caverns of Zeux (ver. 2.92e) | Nintendo Wii | DigitalMZX | 2020-07-20 | No reviews. | 95 |
| MegaZeux 2.92e + Caverns of Zeux (ver. 2.92e) | Windows x86 | DigitalMZX | 2020-07-20 | No reviews. | 95 |
| MegaZeux 2.91j (ver. 2.91j) | Debian AMD64 | DigitalMZX | 2019-02-20 | No reviews. | 95 |
| Pocket Shooter (ver. 1.1) | All | Maxim ◪ | 2017-01-21 | No reviews. | 95 |
| Plumber | All | T-Bone ◪ | 2013-12-12 | 95 | |
| BKZX - Sausages / Lego | All | Various | 2004-01-06 | No reviews. | 95 |
| Shadowsong 2 Demo | All | Tixus/Esdemo1/Wervyn | 95 | ||
| Radar Engine | All | Old-Sckool ◪ | 2007-02-03 | 95 | |
| Mines of Colloch, The | All | SpellWeavre ◪ | 1995-12-23 | 95 | |
| Triumph | All | Sol Productions | 1998-04-02 | No reviews. | 95 |
| HF's Jump 'n' Run Engine | All | nooodl ◪ | 2006-10-30 | No reviews. | 95 |
12345678910111213141516171819202122232425262728293031323334353637383940
