Sub-projects
Project | Issues | Last Post | |
---|---|---|---|
Archived RequestsClosed feature requests. |
83 | Sep 12 2024 06:34 PM In: readable music position By: Terryn |
|
Rejected RequestsRejected feature requests go here |
31 | Jul 23 2019 12:29 AM In: [Req. file] Octave range in... By: Terryn |
Tracker: MegaZeux Feature Requests
Issue Title | Version | Fixed In | Started | Replies | Last Post | |
---|---|---|---|---|---|---|
2.92 | - | Lachesis | 3 | |||
- | - | Noser | 0 | |||
- | - | Noser | 0 | |||
- | - | Noser | 0 | |||
- | - | Noser | 1 | |||
- | - | Noser | 1 | |||
2.93b | - | Lachesis | 0 | |||
2.93c | - | Vacek | 3 | |||
- | - | Noser | 1 | |||
2.94 | - | Noser | 1 | |||
2.94 | - | Noser | 1 | |||
- | - | Noser | 0 | |||
2.93 | - | Lachesis | 0 | |||
2.95 | - | Lachesis | 6 | |||
2.94 | - | Graham | 3 | |||
2.90c | - | T-Bone | 5 | |||
- | - | astral | 1 | |||
- | - | Lachesis | 1 | |||
TBA | - | smilymzx | 3 | |||
- | - | smilymzx | 0 |
Project Legend
- New Replies
- No New Replies
- Hot Issue (New)
- Hot Issue (No New)
- Closed Issue
1 User(s) are browsing this project
1 Guests and 0 Anonymous Users
Powered by IP.Tracker 1.3.2 © 2024 IPS, Inc.