File:HELLQUEST-WorldMap.png: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{|class="wikitable" | |||
{| | |||
!Key | !Key | ||
!Meaning | !Meaning | ||
Line 36: | Line 35: | ||
Further details, such as meanings of symbols, are included directly on the map. | Further details, such as meanings of symbols, are included directly on the map. | ||
Latest revision as of 21:00, 20 January 2013
Key | Meaning |
---|---|
Red | Master Sector |
Magenta | Spider Sector |
Blue | Night Sector |
Cyan | Winter Sector |
Yellow | Intersanctum |
Green | Summer Sector |
Light Grey | Wind Shrine (optional) |
Dark Grey | Lark's Shadow |
White | System Core, Underworld (optional) |
Grey Background | Secret area |
Further details, such as meanings of symbols, are included directly on the map.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 04:34, 20 January 2013 | ![]() | 640 × 350 (4 KB) | Lachesis (talk | contribs) |
You cannot overwrite this file.
File usage
The following page uses this file: