Weekend of Zeux 2001 Judging Sheets:Diamond: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Reverted edits by 75.44.190.228 (Talk); changed back to last version by Terryn) |
||
Line 1: | Line 1: | ||
Game ID - [[Big Fast Electric Ballz|#25944]] | |||
Judge - [[Diamond]] | |||
Graphics - 1/5 | |||
GamePlay - 5/15 | |||
Creativity - 8/10 | |||
Presentation - 6/15 | |||
Completeness - 4/5 | |||
Overall score- 24/50 | |||
------------------ | |||
Game ID - [[Komplot|#55975]] | |||
Judge - Diamond | |||
Graphics - 4.5/5 | |||
GamePlay - 15/15 | |||
Creativity - 8/10 | |||
Presentation - 13/15 | |||
Completeness - 5/5 | |||
Overall score- 45.5/50 | |||
------------------ | |||
Game ID - [[Fourth Power|#82896]] | |||
Judge - Diamond | |||
Graphics - 5/5 | |||
GamePlay - 14/15 | |||
Creativity - 9/10 | |||
Presentation - 15/15 | |||
Completeness - 4/5 | |||
Overall score- 47/50 | |||
[[Category:Weekend of Zeux 2001 Judging Sheets]] |
Latest revision as of 02:16, 25 March 2007
Game ID - #25944 Judge - Diamond Graphics - 1/5 GamePlay - 5/15 Creativity - 8/10 Presentation - 6/15 Completeness - 4/5 Overall score- 24/50 ------------------ Game ID - #55975 Judge - Diamond Graphics - 4.5/5 GamePlay - 15/15 Creativity - 8/10 Presentation - 13/15 Completeness - 5/5 Overall score- 45.5/50 ------------------ Game ID - #82896 Judge - Diamond Graphics - 5/5 GamePlay - 14/15 Creativity - 9/10 Presentation - 15/15 Completeness - 4/5 Overall score- 47/50