12th Biannual 2004 New Year's DualStream DoZ: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
The [[12th Biannual 2004 New Year's DualStream DoZ]] was hosted by Wervyn and had the topics "Intelligence" and "Swords". It started on Jan 2 2004 at 1:00 PM EST, and ended the same time the next day. There were 14 entries submitted; out of these, three were disqualified. Judges were [[Elig]], [[KenOhki2112]], [[Kuddy|Kurushimi]], [[ShloobeR|Tecki]], and [[Terryn]]. [[Alexis|tromdage]] served as a "celebrity judge"; tromdage's rank weight counted as double of the other judges'. | The [[12th Biannual 2004 New Year's DualStream DoZ]] was hosted by Wervyn and had the topics "Intelligence" and "Swords". It started on Jan 2 2004 at 1:00 PM EST, and ended the same time the next day. There were 14 entries submitted; out of these, three were disqualified. Judges were [[Elig]], [[KenOhki2112]], [[Kuddy|Kurushimi]], [[ShloobeR|Tecki]], and [[Terryn]]. [[Alexis|tromdage]] served as a "celebrity judge"; tromdage's rank weight counted as double of the other judges'. | ||
==Game Rankings== | |||
*1<sup>st</sup> - Entry 47618 - '''Intelligence''' - ''[[Idiopolis]]'' - FinnTards ([[Jester|Tommy]], [[Galladin|Marcus]], [[Jauhis]]) (Score: 1915/2500) | *1<sup>st</sup> - Entry 47618 - '''Intelligence''' - ''[[Idiopolis]]'' - FinnTards ([[Jester|Tommy]], [[Galladin|Marcus]], [[Jauhis]]) (Score: 1915/2500) | ||
Line 8: | Line 10: | ||
*6<sup>th</sup> - Entry 28571 - '''Intelligence''' - ''[[Distance]]'' - Team Better than [[Esdemo1|Es]] ([[Exophase]], [[Quasar84]], [[Ghent]]) (Score: 1384/2500) | *6<sup>th</sup> - Entry 28571 - '''Intelligence''' - ''[[Distance]]'' - Team Better than [[Esdemo1|Es]] ([[Exophase]], [[Quasar84]], [[Ghent]]) (Score: 1384/2500) | ||
*7<sup>th</sup> - Entry 89234 - '''Swords''' - ''[[Lord of the Sword]]'' - [[zultimate:Mirror Image Games|Mirror Image Games]] ([[Smallhacker]]) (Score: 1286/2500) | *7<sup>th</sup> - Entry 89234 - '''Swords''' - ''[[Lord of the Sword]]'' - [[zultimate:Mirror Image Games|Mirror Image Games]] ([[Smallhacker]]) (Score: 1286/2500) | ||
*8<sup>th</sup> - Entry 90135 - '''Intelligence''' - ''[[Lab Rat]]'' - ([[Revvy]]) ( | *8<sup>th</sup> - Entry 90135 - '''Intelligence''' - ''[[Lab Rat]]'' - ([[Revvy]]) (Score: 992/1875 (25% late penalty)) | ||
*9<sup>th</sup> - Entry 91475 - '''Swords''' - ''[[Quest For the Sapphire Sword]]'' - Heck With Team Names ([[Pyro1588]], [[commodorejohn]]) (Score: 869/2500) | *9<sup>th</sup> - Entry 91475 - '''Swords''' - ''[[Quest For the Sapphire Sword]]'' - Heck With Team Names ([[Pyro1588]], [[commodorejohn]]) (Score: 869/2500) | ||
*10<sup>th</sup> - Entry 81743 - '''Intelligence''' - ''[[Life Exodus]]'' - ([[Torte|The End]]) (Score: 880/2375 (5% late penalty)) | *10<sup>th</sup> - Entry 81743 - '''Intelligence''' - ''[[Life Exodus]]'' - ([[Torte|The End]]) (Score: 880/2375 (5% late penalty)) |
Latest revision as of 17:52, 10 May 2008
The 12th Biannual 2004 New Year's DualStream DoZ was hosted by Wervyn and had the topics "Intelligence" and "Swords". It started on Jan 2 2004 at 1:00 PM EST, and ended the same time the next day. There were 14 entries submitted; out of these, three were disqualified. Judges were Elig, KenOhki2112, Kurushimi, Tecki, and Terryn. tromdage served as a "celebrity judge"; tromdage's rank weight counted as double of the other judges'.
Game Rankings
- 1st - Entry 47618 - Intelligence - Idiopolis - FinnTards (Tommy, Marcus, Jauhis) (Score: 1915/2500)
- 2nd - Entry 43184 - Swords - Mr. Tank Dies - (LogiCow) (Score: 1535/2500)
- 3rd - Entry 31740 - Swords - Sword Quest - Dropkick Your Teeths (NoahSoft, Aeon17) (Score: 1489/2500)
- 4th - Entry 39147 - Swords - Xeikana - Team ZelapsoStijo (Soriakk, CrystalZero) (Score: 1470/2375 (5% late penalty))
- 5th - Entry 09123 - Intelligence - Liberation - MR HAPPY AND THE JACKET POTATOES OF DOOM (Lancer-X, Skylark) (Score: 1397/2500)
- 6th - Entry 28571 - Intelligence - Distance - Team Better than Es (Exophase, Quasar84, Ghent) (Score: 1384/2500)
- 7th - Entry 89234 - Swords - Lord of the Sword - Mirror Image Games (Smallhacker) (Score: 1286/2500)
- 8th - Entry 90135 - Intelligence - Lab Rat - (Revvy) (Score: 992/1875 (25% late penalty))
- 9th - Entry 91475 - Swords - Quest For the Sapphire Sword - Heck With Team Names (Pyro1588, commodorejohn) (Score: 869/2500)
- 10th - Entry 81743 - Intelligence - Life Exodus - (The End) (Score: 880/2375 (5% late penalty))
- 11th - Entry 61472 - Swords - Requiem - Zuo Inc (Clowd, Aziri Zuo, Nicosov) (Score: 455/1875 (25% late penalty))
- DQed - Entry 74592 - Swords - SUPER-DUPER GAME - Team We Give Up Trying to Figure Out Some Goddamn Witty Name (RoSS, Fungahhh, Zell_1388) (Score: 482/1800)
- DQed - Entry 19451 - Swords - 19451 - (Sci-Freak) (Score: 186/1800)
- DQed - Entry 00005 - Swords - 00005 - THE BISCUITMZX LEGIONNAIRES (GOD OF STUPIDITY) (Score: 84/1800)
Judging Sheets
See 12th Biannual 2004 New Year's DualStream DoZ Judging Sheets