Summer 2006 Dualstream Day of Zeux: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 7: | Line 7: | ||
*3<sup>rd</sup> Place - Entry 75318 - '''Death''' - ''[[The Accidental Death]]'' - [[Old-Sckool]] (Score: 977/1600) | *3<sup>rd</sup> Place - Entry 75318 - '''Death''' - ''[[The Accidental Death]]'' - [[Old-Sckool]] (Score: 977/1600) | ||
*4<sup>th</sup> Place - Entry 4092 - '''Pirates''' - ''[[Pirate|:pirate:]]'' - Team [[POOP ROAD|Poop Road >:(]] ([[CJA]], [[Guy]], [[Nahah]])(Score: 957/1600) | *4<sup>th</sup> Place - Entry 4092 - '''Pirates''' - ''[[Pirate|:pirate:]]'' - Team [[POOP ROAD|Poop Road >:(]] ([[CJA]], [[Guy]], [[Nahah]])(Score: 957/1600) | ||
*5<sup>th</sup> Place - Entry 68805 - '''Death''' - ''[[Termination]]'' - Clan Squarer Ax ([[Quasar]], [[Lancer-X]], [[Tixus]]) (Score: 912/1360 (15% | *5<sup>th</sup> Place - Entry 68805 - '''Death''' - ''[[Termination]]'' - Clan Squarer Ax ([[Quasar]], [[Lancer-X]], [[Tixus]]) (Score: 912/1360 (15% late penalty)) | ||
*6<sup>th</sup> Place - Entry 40165 - '''Pirates''' - ''[[Super Mario 65]]'' - Something ([[KKairos]], [[Xeirxes]], [[paulguy]]) (Score: 866/1600) | *6<sup>th</sup> Place - Entry 40165 - '''Pirates''' - ''[[Super Mario 65]]'' - Something ([[KKairos]], [[Xeirxes]], [[paulguy]]) (Score: 866/1600) | ||
*7<sup>th</sup> Place - Entry 32865 - '''Death''' - ''[[Zombie Fighter]]'' - Team <nowiki>'Team'</nowiki> ([[triplefox]]) (Score: 705/1600) | *7<sup>th</sup> Place - Entry 32865 - '''Death''' - ''[[Zombie Fighter]]'' - Team <nowiki>'Team'</nowiki> ([[triplefox]]) (Score: 705/1600) | ||
*8<sup>th</sup> Place - Entry 61464 - '''Pirates''' - ''[[Pirates of the Arctic Circle]]'' - Solar Chaos D ([[commodorejohn]], [[pyro1588]]) (Score: 702/1600) | *8<sup>th</sup> Place - Entry 61464 - '''Pirates''' - ''[[Pirates of the Arctic Circle]]'' - Solar Chaos D ([[commodorejohn]], [[pyro1588]]) (Score: 702/1600) | ||
*9<sup>th</sup> Place - Entry 81621 - '''Pirates''' - ''[[Incomplete =(]]'' - Something Odd ([[Mr_Alert]]) (Score: 623/1600) | *9<sup>th</sup> Place - Entry 81621 - '''Pirates''' - ''[[Incomplete =(]]'' - Something Odd ([[Mr_Alert]]) (Score: 623/1600) | ||
*10<sup>th</sup> Place - Entry 18993 - '''Pirates''' - ''[[CAPTAIN BOB]]'' - Solo Genius ([[Goshi]]) (Score: 211/1360 (15% | *10<sup>th</sup> Place - Entry 18993 - '''Pirates''' - ''[[CAPTAIN BOB]]'' - Solo Genius ([[Goshi]]) (Score: 211/1360 (15% late penalty)) | ||
*11<sup>th</sup> Place - Entry 39966 - '''Pirates''' - ''[[Pirates of Exploding]]'' - ...joke entry... ([[NoahSoft]], his girlfriend, [[Vladd|Vlad]]) (Score: 146/1600) | *11<sup>th</sup> Place - Entry 39966 - '''Pirates''' - ''[[Pirates of Exploding]]'' - ...joke entry... ([[NoahSoft]], his girlfriend, [[Vladd|Vlad]]) (Score: 146/1600) | ||
*DQ<sup>ed</sup> Place - Entry 9 - '''Pirates''' - ''[[MZX "Virus"#Spectere's 9.MZX|Lesbian Space Pirates!]]'' - ? ([[Spectere]]) (Score: 66/1200 (no rank weight)) | *DQ<sup>ed</sup> Place - Entry 9 - '''Pirates''' - ''[[MZX "Virus"#Spectere's 9.MZX|Lesbian Space Pirates!]]'' - ? ([[Spectere]]) (Score: 66/1200 (no rank weight)) |
Revision as of 21:04, 24 June 2007
The Summer 2006 DsDoZ was hosted by Insidious and began on July 14 at 5:00PM EDT; the topics were "Death" and "Pirates". Judges were asgromo, RoSS, Wervyn, and Skylark. Death was disputedly too broad of a topic (usually complaints about DoZ topics argue the converse; the "equilibrium" topic is a good example of this).
The final ranking of the games was as follows:
- 1st Place - Entry 2398 - Pirates - Mira the Pirate - Tuile de béton (LogiCow, MadBrain) (Score: 1284/1600)
- 2nd Place - Entry 54340 - Death - Death - Meh. :/ (Tox) (Score: 1000/1600)
- 3rd Place - Entry 75318 - Death - The Accidental Death - Old-Sckool (Score: 977/1600)
- 4th Place - Entry 4092 - Pirates - :pirate: - Team Poop Road >:( (CJA, Guy, Nahah)(Score: 957/1600)
- 5th Place - Entry 68805 - Death - Termination - Clan Squarer Ax (Quasar, Lancer-X, Tixus) (Score: 912/1360 (15% late penalty))
- 6th Place - Entry 40165 - Pirates - Super Mario 65 - Something (KKairos, Xeirxes, paulguy) (Score: 866/1600)
- 7th Place - Entry 32865 - Death - Zombie Fighter - Team 'Team' (triplefox) (Score: 705/1600)
- 8th Place - Entry 61464 - Pirates - Pirates of the Arctic Circle - Solar Chaos D (commodorejohn, pyro1588) (Score: 702/1600)
- 9th Place - Entry 81621 - Pirates - Incomplete =( - Something Odd (Mr_Alert) (Score: 623/1600)
- 10th Place - Entry 18993 - Pirates - CAPTAIN BOB - Solo Genius (Goshi) (Score: 211/1360 (15% late penalty))
- 11th Place - Entry 39966 - Pirates - Pirates of Exploding - ...joke entry... (NoahSoft, his girlfriend, Vlad) (Score: 146/1600)
- DQed Place - Entry 9 - Pirates - Lesbian Space Pirates! - ? (Spectere) (Score: 66/1200 (no rank weight))
- DQed Place - Entry 97212 - Pirates - Booty Tycoon - He Dug Jets (Big Dr. Serf Sore, Mars Goo) (Score: 841/1200 (no rank weight))
Judging Sheets
See Summer 2006 DsDoZ Judging Sheets